Aminophenols


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





24 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 2
2 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
3 arachidonate 5-lipoxygenase LOX5_HUMAN ALOX5 Homo sapiens 240 1110 1
4 apolipoprotein A5 APOA5_HUMAN APOA5 Homo sapiens 116519 91 1
5 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
6 Bis protein - bis Escherichia coli 8569591 52 1
7 crystallin, zeta QOR_MOUSE Cryz Mus musculus 12972 206 1
8 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 1
9 coagulation factor X FA10_HUMAN F10 Homo sapiens 2159 930 1
10 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
11 gamma-glutamyltransferase 1 GGT1_RAT Ggt1 Rattus norvegicus 116568 712 1
12 galactosidase beta 1 BGAL_HUMAN GLB1 Homo sapiens 2720 1142 1
13 hexose-6-phosphate dehydrogenase/glucose 1-dehydrogenase G6PE_HUMAN H6PD Homo sapiens 9563 280 1
14 hemoglobin subunit gamma 2 HBG2_HUMAN HBG2 Homo sapiens 3048 699 2
15 histidine decarboxylase DCHS_HUMAN HDC Homo sapiens 3067 200 1
16 heterogeneous nuclear ribonucleoprotein C HNRPC_HUMAN HNRNPC Homo sapiens 3183 1065 1
17 homeobox C8 HXC8_HUMAN HOXC8 Homo sapiens 3224 560 1
18 haptoglobin-related protein HPTR_HUMAN HPR Homo sapiens 3250 339 1
19 hypertrichosis 2 (generalised, congenital) - HTC2 Homo sapiens 3342 567 1
20 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
21 jumping translocation breakpoint JTB_HUMAN JTB Homo sapiens 10899 104 1
22 prostaglandin D2 receptor PD2R_HUMAN PTGDR Homo sapiens 5729 491 1
23 sarcosine dehydrogenase SARDH_HUMAN SARDH Homo sapiens 1757 1259 1
24 scleraxis bHLH transcription factor SCX_HUMAN SCX Homo sapiens 642658 82 1